

Mixed-Cut Moissanite Stacking Band Ring
$0.00 USD
Layer this slim mixed-cut moissanite band alone for a whisper of sparkle or stack it three-deep for a custom-built look. A single line of graduated stones runs across the top of the shank: a centered baguette (emerald cut) flanked by a princess-cut square and a scatter of brilliant rounds, each bar- or prong-set so light reaches every facet. The varied geometry is the point — rectangular steps, a crisp square, and round brilliance sit side by side so the band throws a different flash from every angle instead of one uniform sparkle line. Moissanite earns that flash. Its refractive index of 2.65 outmeasures diamond's 2.42, so even these petite stones show real fire, and at 9.25 on the Mohs scale it shrugs off the daily knocks a stacking ring takes. The DEF-colorless, VVS-clarity stones read bright white against either finish. Total stone weight is an intentionally modest 0.4ct DEW — this is a fine everyday band, not a statement piece, sized to nest flush beside a solitaire or wedding band without crowding the finger. Stylist note: the ribbed, fluted shank on either side of the stones gives the metal its own texture, so the ring holds interest even where there are no gems — buy two in mixed metals and wear white and yellow together for the on-trend tonal stack. Crafted in 925 sterling silver, plated in your choice of 18K white or yellow gold. Specs: 0.4ct DEW total moissanite | baguette, princess & round mixed cuts | DEF color, VVS clarity, RI 2.65, 9.25 Mohs | 925 sterling silver, 18K white or yellow gold plated.
| Stone Type | Moissanite |
| Stone Shape | Emerald |
| Stone Color | White |
| Carat Weight | <0.5ct |
| Color Grade | D (Colorless) |
| Clarity Grade | VVS |
| Cut Grade | Excellent |
| Mohs Hardness | 9.25 |
| Metal | 925 Sterling Silver |
| Metal Purity | 925 Sterling Silver |
| Setting | Prong |
| Design Features | Accents, Stackable |
| Style | Modern |
Discover more stunning pieces from our collection



