

Pear Cut Moissanite Engagement Ring | 1ct DEW Solitaire | 925 Sterling Silver
$0.00 USD
A pear-cut solitaire flatters more finger shapes than almost any other silhouette: the tapered point draws the eye lengthwise, slimming and elongating the hand. This ring centres a single 1ct DEW (6.5mm) pear-cut moissanite, held point-down in a slender five-prong claw setting on a thin, high-polish 925 sterling silver band. The stone grades DEF colorless with VVS clarity, so it reads bright white with no inclusions visible to the naked eye. Moissanite's 2.65 refractive index outpaces a diamond's 2.42, which is why the brilliant-cut facets throw the strong rainbow fire you can see arcing across the crown in the photo. At 9.25 on the Mohs hardness scale it resists the scratching and abrasion of daily wear, second only to diamond. The band itself carries S925 and 1.0ct hallmarks stamped inside the shank, confirming both the metal and the diamond-equivalent weight. Styling note: a pear traditionally points toward the wearer's hand for the classic, finger-lengthening line. Keep the band thin, as it is here, so the stone stays the focal point; the same shape pairs cleanly with a plain or contoured wedding band later. The five-prong cradle is deliberate, since it protects the sharp point of the pear, the part of a teardrop cut most likely to chip if left exposed. Set in a rhodium-finish 925 sterling silver for a bright white-gold look without the premium, this is a considered choice for an engagement, an anniversary, or simply a standout everyday solitaire. Specs: 1ct DEW (6.5mm) pear-cut moissanite | DEF colorless | VVS clarity | RI 2.65 | 9.25 Mohs | 925 sterling silver, rhodium finish | 5-prong solitaire setting.
| Stone Type | Moissanite |
| Stone Shape | Pear |
| Stone Color | White |
| Color Grade | D (Colorless) |
| Clarity Grade | VVS |
| Cut Grade | Excellent |
| Mohs Hardness | 9.25 |
| Metal Purity | 925 Sterling Silver |
| Setting | Prong |
| Style | Classic |
Discover more stunning pieces from our collection



